Punti:
- Vittoria (W): 4 Punti, Pareggiate (T): 2 Punti , Perse (L): 0 Punti
Punti Bonus:
- Offensivo con 4 mete fatte: +1 Punto
- Difensivo con 1 meta di scarto: +1 Punto, 4 mete fatte
League Table
| Pos | Team | Punti | Giocate | W | T | L | Mete fatte | Mete Subite | DiffMete |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brixia Old Brescia | 18 | 5 | 3 | 2 | 0 | 16 | 10 | 6 |
| 2 | Cinghialold Como | 16 | 5 | 3 | 1 | 1 | 16 | 8 | 8 |
| 3 | Gnari Rugby Rovato | 13 | 5 | 2 | 2 | 1 | 17 | 13 | 4 |
| 4 | Bad Panda Monza | 10 | 5 | 3 | 1 | 1 | 13 | 12 | 1 |
| 5 | Rinoceronti Torino | 7 | 5 | 0 | 3 | 2 | 8 | 11 | -3 |
| 6 | Milano Sud Old | 2 | 5 | 1 | 1 | 3 | 5 | 21 | -16 |
| 7 | Rugby Old Biella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brontosauri Bergamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








