Punti:
- Vittoria (W): 4 Punti, Pareggiate (T): 2 Punti , Perse (L): 0 Punti
Punti Bonus:
- Offensivo con 4 mete fatte: +1 Punto
- Difensivo con 1 meta di scarto: +1 Punto, 4 mete fatte: +1 Punto
League Table
| Pos | Team | Punti | Giocate | W | T | L | Mete fatte | Mete Subite | DiffMete |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bad Panda Monza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brixia Old Brescia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brontosauri Bergamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cinghialold Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gnari Rugby Rovato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rinoceronti Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rugby Old Biella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Milano Sud Old | - | - | 0 | 0 | 0 | - | - | - |








