Punti:
- Vittoria (W): 4 Punti, Pareggiate (T): 2 Punti , Perse (L): 0 Punti
Punti Bonus:
- Offensivo con 4 mete fatte: +1 Punto
- Difensivo con 1 meta di scarto: +1 Punto, 4 mete fatte
League Table
| Pos | Team | Punti | Giocate | W | T | L | Mete fatte | Mete Subite | DiffMete |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brixia Old Brescia | 11 | 3 | 2 | 1 | 0 | 15 | 5 | 10 |
| 2 | Cinghialold Como | 11 | 3 | 2 | 1 | 0 | 9 | 4 | 5 |
| 3 | Bad Panda Monza | 10 | 3 | 2 | 0 | 1 | 5 | 7 | -2 |
| 4 | Rinoceronti Torino | 7 | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
| 5 | Milano Sud Old | 6 | 3 | 1 | 0 | 2 | 8 | 7 | 1 |
| 6 | Gnari Rugby Rovato | 6 | 3 | 1 | 1 | 1 | 6 | 7 | -1 |
| 7 | Rugby Old Biella | 5 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
| 8 | Brontosauri Bergamo | 1 | 3 | 0 | 0 | 3 | 2 | -16 | -14 |








