Punti:
- Vittoria (W): 4 Punti, Pareggiate (T): 2 Punti , Perse (L): 0 Punti
Punti Bonus:
- Offensivo con 4 mete fatte: +1 Punto
- Difensivo con 1 meta di scarto: +1 Punto, 4 mete fatte: +1 Punto
League Table
| Pos | Team | Punti | Giocate | W | T | L | Mete fatte | Mete Subite | DiffMete |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brixia Old Brescia | 30 | 7 | 6 | 0 | 1 | 61 | 10 | 51 |
| 2 | Gnari Rugby Rovato | 26 | 7 | 5 | 1 | 1 | 33 | 14 | 19 |
| 3 | Bad Panda Monza | 25 | 7 | 5 | 1 | 1 | 21 | 11 | 10 |
| 4 | Rugby Old Biella | 19 | 7 | 4 | 0 | 3 | 29 | 25 | 4 |
| 5 | Cinghialold Como | 13 | 7 | 2 | 2 | 3 | 21 | 10 | 11 |
| 6 | Brontosauri Bergamo | 7 | 7 | 1 | 1 | 5 | 11 | 42 | -31 |
| 7 | Rinoceronti Torino | 6 | 7 | 1 | 1 | 5 | 11 | 43 | -32 |
| 8 | Thaka’tani Asti | 1 | 7 | 1 | 0 | 6 | 7 | 39 | -32 |








